FERRY SCHEDULE (Ferries arrive in Isabel II) | |||
Passengers only Fare is $2.00 one way - $4.00 round trip | Cargo (as well as people) Fare depends on size of vehicle | ||
Vieques-Fajardo | Vieques-Fajardo | ||
6:30 AM 11:00 AM 1:00 PM 3:00 PM 4:30 PM | daily daily Saturday, Sunday & Holiday Monday thru Friday Saturday, Sunday & Holiday | 6:00 AM 1:30 PM 6:30 PM | Monday thru Friday Monday thru Friday Monday thru Friday |
Fajardo-Vieques | |||
3:30 AM 9:00 AM 4:00 PM | Monday thru Friday Monday thru Friday Monday thru Friday | ||
Fajardo-Vieques | |||
9:00 AM 1:00 PM 3:00 PM 4:30 PM 6:00 PM | daily Monday thru Friday Saturday, Sunday & Holiday Monday thru Friday Saturday, Sunday & Holiday | ||
Telephone Numbers -- Vieques (787) 741-4761 Fajardo (787) 863-0705, (787) 863-0852, (787) 860-8618 800-981-2005 - sometimes they answer and then again, sometimes they do not :) All times are given WITHOUT warranty. Isla-Vieques.com has contacted the Port Authority by phone and the above times are the ones we were given in February of 2008 - they do differ from some published ones |